Variable Descriptions
wind
Category
The wind
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
windGust | Gust wind speed at ground level | |
windSpeed_10m | Wind speed at an elevation of 10 meters | |
windDirection_10m | Wind direction at an elevation of 10 meters, angle counting clockwise from the North | |
windSpeed_200hPa | Wind speed at an elevation such that the pressure is 200 hPa | |
windDirection_200hPa | Wind direction at an elevation such that the pressure is 200 hPa, angle counting clockwise from the North | |
windSpeed_300hPa | Wind speed at an elevation such that the pressure is 300 hPa | |
windDirection_300hPa | Wind direction at an elevation such that the pressure is 300 hPa, angle counting clockwise from the North | |
windSpeed_925hPa | Wind speed at an elevation such that the pressure is 925 hPa | |
windDirection_925hPa | Wind direction at an elevation such that the pressure is 925 hPa, angle counting clockwise from the North |
pressure
Category
The pressure
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
pressure | Pa | Pressure at Mean Sea Level |
clouds
Category
The clouds
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
totalCloudCover | % | Total cloud coverage |
temperature
Category
The temperature
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
temperature_2m | K | Temperature at an elevation of 2 meters |
temperature_500hPa | K | Temperature at an elevation such that the pressure is 500 hPa |
temperature_850hPa | K | Temperature at an elevation such that the pressure is 850 hPa |
precipitation
Category (BETA)
The precipitation
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
precipitationRate | Precipitation rate | |
accumulatedPrecipitation | mm | Accumulated precipitation |
humidity
Category
The humidity
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
relativeHumidity_2m | % | Relative humidity at an elevation of 2 meters |
relativeHumidity_700hPa | % | Relative humidity at an elevation such that the pressure is 700 hPa |
relativeHumidity_850hPa | % | Relative humidity at an elevation such that the pressure is 850 hPa |
snow
Category (BETA)
The snow
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
snowCoverage | mm | Snow coverage |
storm
Category
The storm
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
convectiveAvailablePotentialEnergy | Convective available potential energy | |
liftedIndex | K | Lifted index |
sea
Category (BETA)
The sea
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
combinedWaveSignificantHeight | m | Height of the combined wave |
primaryWaveDirection | Direction of the primary wave, angle counting clockwise from the North | |
primaryWaveMeanPeriod | s | Mean period of the primary wave |
windWaveSignificantHeight | m | Height of the wind wave |
windWaveDirection | Direction of the wind wave, angle counting clockwise from the North | |
windWaveMeanPeriod | s | Mean period of the wind wave |
firstSwellWaveSignificantHeight | m | Height of the first swell wave |
firstSwellWaveDirection | Direction of the first swell wave, angle counting clockwise from the North | |
firstSwellWaveMeanPeriod | s | Mean period of the first swell wave |
secondSwellWaveSignificantHeight | m | Height of the second swell wave |
secondSwellWaveDirection | Direction of the second swell wave, angle counting clockwise from the North | |
secondSwellWaveMeanPeriod | s | Mean period of the second swell wave |
waterTemperature | K | Surface water temperature |
currentSpeed | Sea current speed | |
currentDirection | Sea current direction, angle counting clockwise from the North |
geopotential_height
Category
The geopotential_height
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
geopotentialHeight_500hPa | gpm | Geopotential height of the 500 hPa pressure level |
geopotentialHeight_850hPa | gpm | Geopotential height of the 850 hPa pressure level |
planet_boundary_layer
Category
The planet_boundary_layer
category comprises the following measures :
Measure Name | Unit | Description |
---|---|---|
planetBoundaryLayer | m | Planet boundary layer |